There were no changes in the April positions since the last update.
March was a really tough month. What can I say, these months happen, the important thing is that we do not let these thing bother us and that we get right back in there for April.
In short, the method 1 trade had a max loss of -$803, the method 15 a loss of -$736 and the March 55 day ended up running into expiration week and it narrowly pulled out a decent profit of $1258 giving us a small loss for the month of -$257. This is March and we need to check our account value and see how we are doing next to our goals. Presently the account value is 25852 and that includes the current p/l on the April 55 day which is down $1664. Our March 31 goal is $22,500 so we are well ahead of expectations so far. Below is the summary for since Dec:
Dec-09 | Jan-10 | Feb-10 | Mar-10 | |
55 Day Butterfly | ||||
Vehicle | RUT | RUT | RUT | RUT |
Planned Capitol | $5,000.00 | $5,000.00 | $5,000 | $5,000 |
Max Net Investment /w Adj | $5,028.00 | $5,595.00 | $5,288.00 | $16,088.00 |
Target Profit per Plan ($) | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Max Loss per Plan ($) | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 |
Actual P/L ($) | $1,342.00 | $1,015.00 | $1,052.00 | $1,282.00 |
Actual P/L this trade (%) | 26.69% | 18.14% | 19.89% | 7.97% |
30 Day Butterfly Method 1 | ||||
Vehicle | RUT | RUT | RUT | RUT |
Planned Capitol | $4,000.00 | $4,000.00 | $4,000.00 | $4,000.00 |
Max Net Investment /w Adj | $1,380.00 | $3,359.00 | $3,290.00 | $3,458.00 |
Target Profit per Plan ($) | $800.00 | $800.00 | $800.00 | $800.00 |
Max Loss per Plan ($) | $800.00 | $800.00 | $800.00 | $800.00 |
Actual P/L ($) | $1,490.00 | $156.00 | ($357.00) | ($803.00) |
Actual P/L this trade (%) | 107.97% | 4.64% | -10.85% | -23.22% |
30 Day Butterfly Method 15 | ||||
Vehicle | RUT | RUT | RUT | RUT |
Planned Capitol | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 |
Max Net Investment /w Adj | $4,468.00 | $6,511.00 | $5,409.00 | $6,210.00 |
Target Profit per Plan ($) | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 |
Max Loss per Plan ($) | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 |
Actual P/L ($) | $1,404.00 | $753.00 | $919.00 | ($736.00) |
Actual P/L this trade (%) | 31.42% | 11.57% | 16.99% | -11.85% |
Total Account | ||||
$s Invested | $10,876.00 | $15,465.00 | $13,987.00 | $25,756.00 |
Reserve | $9,124.00 | $8,771.00 | $12,173.00 | $2,018.00 |
Account Value | $20,000.00 | $24,236.00 | $26,160.00 | $27,774.00 |
Total P/L | $4,236.00 | $1,924.00 | $1,614.00 | ($257.00) |
%P/L | 21.18% | 7.94% | 6.17% | -0.93% |
Beginning Account Value Goal | $ 20,000.00 | $ 21,650.00 | $ 23,436.13 | $ 25,369.61 |
Leave a Reply
You must be logged in to post a comment.