Dec-09 | Jan-10 | ||||||||||||
55 Day Butterfly | |||||||||||||
Vehicle | RUT | RUT | |||||||||||
Planned Capitol | $5,000.00 | $5,000.00 | |||||||||||
Max Net Investment /w Adj | $5,028.00 | $5,595.00 | |||||||||||
Target Profit per Plan ($) | $1,500.00 | $1,500.00 | |||||||||||
Max Loss per Plan ($) | $2,000.00 | $2,000.00 | |||||||||||
Actual P/L ($) | $1,342.00 | $1,015.00 | |||||||||||
Actual P/L this trade | 26.69% | 18.14% | |||||||||||
30 Day Butterfly Method 1 | |||||||||||||
Vehicle | RUT | RUT | |||||||||||
Planned Capitol | $4,000.00 | $4,000.00 | |||||||||||
Max Net Investment /w Adj | $1,380.00 | $3,359.00 | |||||||||||
Target Profit per Plan ($) | $800.00 | $800.00 | |||||||||||
Max Loss per Plan ($) | $800.00 | $800.00 | |||||||||||
Actual P/L ($) | $1,490.00 | $156.00 | |||||||||||
Actual P/L this trade | 107.97% | 4.64% | |||||||||||
30 Day Butterfly Method 15 | |||||||||||||
Vehicle | RUT | RUT | |||||||||||
Planned Capitol | $7,000.00 | $7,000.00 | |||||||||||
Max Net Investment /w Adj | $4,468.00 | $6,511.00 | |||||||||||
Target Profit per Plan ($) | $1,400.00 | $1,400.00 | |||||||||||
Max Loss per Plan ($) | $1,400.00 | $1,400.00 | |||||||||||
Actual P/L ($) | $1,404.00 | $753.00 | |||||||||||
Actual P/L this trade | 31.42% | 11.57% | |||||||||||
Total Account | |||||||||||||
$s Invested | $10,876.00 | $15,465.00 | |||||||||||
Reserve | $9,124.00 | $8,771.00 | |||||||||||
Account Value | $20,000.00 | $24,236.00 | |||||||||||
Total P/L | $4,236.00 | $1,924.00 | |||||||||||
%P/L | 21.18% | 7.94% | |||||||||||
Leave a Reply
You must be logged in to post a comment.