We are very excited to announce that Locke In Your Success, LLC will be hosting a conference in Hawaii. It would be wonderful for those who would like to join us to do so. In order to help we will be running a Locke Up Hawaii 2016 Challenge.
It is happening! June 21-24 2016 at The Makena Beach & Golf Resort, Maui, Hawaii
See THE TRADING TRIANGLE LIVE 2016 page for all the seminar details
The first step for each person is to establish a travel budget for the conference. Our family has set up a budget of $10k for our family of four.
Once a budget is established, calculate what percentage you would need to earn on your capital. For example, if you are trading with $50,000 and need $10,000 to meet the budget, earnings would need to be 20%.
This will be an eight month challenge from July 2015 to February 2016. To further our example our account would need to earn 20% over 8 months or 2.5% per month.
Every third Friday, starting July 16th, we will collect participants’ monthly percentage earnings to add to the tally board below.
Anyone is welcome to attend the conference but if we sell out like we did this year, the participants in the challenge will have first option to secure their seat. Participants don’t need to reach their percentage goal to attend. We just feel that with accountability and support people can do amazing things! So click here to submit your name with the 8 month percentage goal and let’s go to Hawaii together!
Please check back to this page often for updates!
NAME |
8 MO.
GOAL |
CUMULATIVE
GOAL RETURN |
MONTHLY
TARGET |
-JULY-
2015 |
-AUG-
2015 |
-SEPT-
2015 |
-OCT-
2015 |
-NOV-
2015 |
-DEC-
2015 |
-JAN-
2016 |
-FEB-
2016 |
Bill S. | 24% | 41.11% | 3.00% | -.097% | 9.30% | 7.81% | 1.86% | 8.54% | 5.17% | 4.82% | 4.58% |
Dale R. | 40% | 17.09% | 5.00% | -1.66% | 4.03% | 4.72% | 3.27% | 1.99% | 0.68% | 4.06% | |
Dave T. | 28% | 8.90% | 3.50% | 3.40% | 7.00% | -9.50% | 0.20% | -1.60% | 4.40% | N/A | 5.00% |
David H. | 32% | 4.96% | 4.00% | -8.10% | 8.30% | 1.50% | 1.80% | 6.20% | 0.60% | -7.30% | 2.50% |
Ed C. | 32% | 18.85% | 4.00% | 2.80% | 6.70% | 6.49% | 7.04% | -3.00% | 7.50% | -6.58% | -2.10% |
Jaroslav V. | 40% | 29.15% | 5.00% | -11.74% | 14.63% | 1.15% | 6.93% | 1.66% | 6.35% | 5.17% | 5.00% |
Jarrod M. | 45% | 15.40% | 5.63% | 6.20% | 8.10% | 5.00% | 4.30% | 3.10% | 4.50% | -15.80% | |
Jim L. | 30% | 43.70% | 3.75% | 2.07% | 6.28% | 3.47% | 10.93% | 5.75% | 8.07% | 8.29% | -1.16% |
John W. | 32% | 18.40% | 4.00% | -5.60% | 5.20% | 2.10% | 3.90% | 1.40% | 8.50% | 7.60% | -4.70% |
Luis G. | 40% | 60.44% | 5.00% | 9.70% | 5.04% | 7.50% | 6.90% | 17.30% | 14.00% | ||
Marco K. | 21% | 6.20% | 3.00% | N/A | 13.40% | 8.10% | 5.40% | 11.70% | -33.40% | -11.20% | 12.20% |
Maria P. | 40% | 138.09% | 5.00% | 10.11% | 20.67% | 5.58% | 20.55% | 23.32% | 22.85% | 21.68% | 13.33% |
Mary Ellen P. | 40% | 4.11% | 5.00% | -3.91% | 5.50% | 1.60% | 6.10% | N/A | -0.23% | -6.79% | 1.84% |
Mike G. | 10% | 24.14% | 1.250% | 6.63% | -17.54% | 5.13% | 17.35% | 1.84% | 19.06% | -11.19 | 2.86% |
Mike S. | 25% | 102.00% | 3.13% | 42.00% | 25.00% | 7.00% | 33.00% | 7.00% | -12.00% | ||
Nagaraj R. | 80% | 37.04% | 10.00% | 10.55% | 13.89% | -30.00% | 8.10% | 8.50% | 12.20% | 13.80% | |
Orlando B. | 20% | 23.78% | 2.50% | 3.58% | 9.37% | -1.34% | -4.48% | 8.51% | 5.88% | 2.26% | |
Phil B. | 20% | -6.99% | 2.50% | 0.50% | -18.50% | 4.03% | 6.00% | 2.29% | 2.50% | 1.31% | -5.12% |
Raymond J. | 40% | -2.95% | 5.00% | -3.03% | 8.98% | -6.72% | -12.65% | 5.30% | N/A | 5.17% | |
Sherri L. | 33% | 21.00% | 4.13% | 4.20% | 12.60% | 5.00% | -5.50% | 2.00% | 16.70% | 2.00% | -16.00% |
Stephen H. | 40% | 52.49% | 5.00% | 15.40% | 3.10% | 5.50% | 9.90% | -2.60% | 6.49% | 7.90% | 6.80% |
Susan F. | 40% | 1.47% | 5.00% | -5.20% | 8.20% | -6.10% | 8.17% | 4.70% | 3.30% | -11.60% | N/A |
Tim P. | 40% | 19.40% | 5.00% | 5.00% | 7.57% | -8.49% | 6.08% | 4.54% | 4.70% | ||
Tom T. | 40% | 16.30% | 5.00% | -1.80% | 10.70% | -1.30% | -0.90 | 4.80% | 0.90% | N/A | 3.90% |
Tommy T. | 32% | -11.80% | 4.00% | -2.40% | 9.90% | -16.80% | -3.80% | 2.10% | -5.60% | 2.60% | 2.20% |
Veeresham M. | 50% | 31.00% | 6.25% | 6.00% | 10.00% | 0.00% | 10.00% | 10.00% | 6.00% | -9.00% | -2.00% |
Venkat Y. | 40% | 17.76% | 5.00% | 0.01% | 5.00% | 5.00% | -5.50% | 6.75% | 3.20% | 3.30% | |
Vincent J. | 60% | 19.02% | 7.50% | 10.33% | -10.14% | 4.93% | 6.37% | 7.53% |
Leave a Reply
You must be logged in to post a comment.