February was on track for a really good month. Two of the three trades were at or over there target profits on Feb 3. Those profits were quickly taken away on Feb 4, unfortunately, and I spent the rest of the month trying to get them back. I ended up the month closing the 55 day at +19.89%, the method 15 at +16.99% and taking a 10.85% loss on the method 1 which got whipsawed. The total return on the full portfolio value was +6.17% making the last 2 months the worst back to back months in quite some time. Despite this however we are still ahead of our 3 month goals so no complaints. Hopefully March will yield better results! Below are the numbers:
Dec-09 | Jan-10 | Feb-10 | |
55 Day Butterfly | |||
Vehicle | RUT | RUT | RUT |
Planned Capitol | $5,000.00 | $5,000.00 | $5,000 |
Max Net Investment /w Adj | $5,028.00 | $5,595.00 | 5288 |
Target Profit per Plan ($) | $1,500.00 | $1,500.00 | $1,500.00 |
Max Loss per Plan ($) | $2,000.00 | $2,000.00 | $2,000.00 |
Actual P/L ($) | $1,342.00 | $1,015.00 | $1,052.00 |
Actual P/L this trade (%) | 26.69% | 18.14% | 19.89% |
30 Day Butterfly Method 1 | |||
Vehicle | RUT | RUT | RUT |
Planned Capitol | $4,000.00 | $4,000.00 | $4,000.00 |
Max Net Investment /w Adj | $1,380.00 | $3,359.00 | $3,290.00 |
Target Profit per Plan ($) | $800.00 | $800.00 | $800.00 |
Max Loss per Plan ($) | $800.00 | $800.00 | $800.00 |
Actual P/L ($) | $1,490.00 | $156.00 | ($357.00) |
Actual P/L this trade (%) | 107.97% | 4.64% | -10.85% |
30 Day Butterfly Method 15 | |||
Vehicle | RUT | RUT | RUT |
Planned Capitol | $7,000.00 | $7,000.00 | $7,000.00 |
Max Net Investment /w Adj | $4,468.00 | $6,511.00 | $5,409.00 |
Target Profit per Plan ($) | $1,400.00 | $1,400.00 | $1,400.00 |
Max Loss per Plan ($) | $1,400.00 | $1,400.00 | $1,400.00 |
Actual P/L ($) | $1,404.00 | $753.00 | $919.00 |
Actual P/L this trade (%) | 31.42% | 11.57% | 16.99% |
Total Account | |||
$s Invested | $10,876.00 | $15,465.00 | $13,987.00 |
Reserve | $9,124.00 | $8,771.00 | $12,173.00 |
Account Value | $20,000.00 | $24,236.00 | $26,160.00 |
Total P/L | $4,236.00 | $1,924.00 | $1,614.00 |
%P/L | 21.18% | 7.94% | 6.17% |
Leave a Reply
You must be logged in to post a comment.